Best Micro Sd Card for Gopro Hero 4 Black
All around reddit, facebook groups and gopro forum, you will find people having memory card issues with their gopro Hero4 Black or Silver
Question like this come up often on this platforms
- Which micro sd card would you recommend for GoPro hero 4?
- Can I use 128gb in GoPro on my GoPro HERO4 Black or Silver editions?
- What is Gopro hero 4 silver maximum sd card size
If you are among there looking for guidance, then you dont need to worry as we will guide you on the best compatible sd card to help you capture Ultra-high definition footage on your gopro hero 4.
A Gopro Hero 4 or Silver uses a Fast Micro SD Card to captures footage on either 4K at 30fps or 2.7K at 60fps or1080p at 120fps while the silver edition can capture 1080p footage at 60fps or 720p footage at 120fps.
That's an enormous write speed there, needed on the sd card so to avoid your gopro stopping prematurely, or just shutting down completely.
GoPro SD Card Recommendations for the HERO4 Black and Silver
With the release a new firmware for the gopro hero 4 which added more high-end video modes to it makes it paramount for you to get a fast memory card.
The list below show microSD cards by top brands that has gone through GoPro verification process and recommended as being fast enough and compatible with all video modes on your Hero4.
The table below shows a list of Gopro Official Recommended Micro SD cards for your Hero4 Black, based on size, brand and writing Speed
Brand | Speed | Size | Where to Buy | |
---|---|---|---|---|
SanDisk Extreme PLUS 32GB microSDHC UHS-I Card - SDSQXBG-032G-GN6MA | 95MB/s | 32gb | ||
Samsung MB-SD32D/AM PRO+ 32GB Class 10 U3 UHS-1 SDHC Memory Card | 90MB/s | 32gb | ||
Lexar High-Performance microSDHC 633x 32GB UHS-I Card | 95MB/s | 32gb | ||
Samsung 64GB PRO Plus Class 10 Micro SDXC | 95MB/s | 64gb | ||
SanDisk Ultra 64GB microSDXC UHS-I card | 100MB/s | 64gb | ||
PNY Elite 64GB Microsdxc Card -UHS-I | 85MB/s | 64gb | ||
Samsung 128GB PRO Select Micro SDXC Memory Card | 95MB/s | 128GB | ||
Lexar Professional 1000x microSDXC 128GB UHS-II/U3 | 150MB/s | 128GB |
Gopro Hero4 Micro SD Card Buyer's Consideration
There are three things you need to consider before purchasing a memory card for your gopro hero 4
- SD Card or Micro SD card?
A Gopro Hero4 Utilizes a Micro Sd card, Some Micro SD card comes with an adapter to convert it to an SD card, if you think you need this added feature then go for it - Speed Class:
The Gopro Hero4 can only run smoothly on a Class 10 Memory card, packaged either as a UHS-I, SDXC or SDHC with a write speed of at least 80Mb/s - SD Card Storage Capacity:
for efficient use, atleast a 16gb Micro Sd Card to a Maximum of 128gb should be use on the gopro to capture footage
Here is a Table to help you answer which size of Memory Card you should get for your Gopro Hero4
VIDEO MODE | MINUTES / 128GB | MINUTES / 64GB | MINUTES / 32GB | MODEL |
---|---|---|---|---|
4K 30fps | 266 | 133 | 66.5 | H4 Black only |
4K 30fps + Protune | 266 | 133 | 66.5 | H4 Black only |
4K 25fps | 266 | 133 | 66.5 | H4 Black only |
4K 25fps + Protune | 266 | 133 | 66.5 | H4 Black only |
4K 24fps | 266 | 133 | 66.5 | H4 Black only |
4K 24fps + Protune | 266 | 133 | 66.5 | H4 Black only |
4K 24fps Superview | 266 | 133 | 66.5 | H4 Black only |
4K 24fps Superview + Protune | 266 | 133 | 66.5 | H4 Black only |
4K 15fps | 352 | 176 | 88 | H4 Silver only |
4K 15fps + Protune | 352 | 176 | 88 | H4 Silver only |
4K 12fps | 352 | 176 | 88 | H4 Silver only |
4K 12 fps + Protune | 352 | 176 | 88 | H4 Silver only |
2.7K 50fps | 266 | 133 | 66.5 | H4 Black only |
2.7K 50fps + Protune | 266 | 133 | 66.5 | H4 Black only |
2.7K 48fps | 266 | 133 | 66.5 | H4 Black only |
2.7K 48fps + Protune | 266 | 133 | 66.5 | H4 Black only |
2.7K 30fps | 352 | 176 | 88 | |
2.7K 30fps + Protune | 352 | 176 | 88 | |
2.7K 25fps | 352 | 176 | 88 | |
2.7K 25fps + Protune | 352 | 176 | 88 | |
2.7K 24fps | 352 | 176 | 88 | |
2.7K 24fps + Protune | 352 | 176 | 88 | |
2.7K 30fps Superview | 352 | 176 | 88 | H4 Black only |
2.7K 30fps Superview + Protune | 266 | 133 | 66.5 | H4 Black only |
2.7K 25fps Superview | 352 | 176 | 88 | H4 Black only |
2.7K 25fps Superview + Protune | 266 | 133 | 66.5 | H4 Black only |
2.7K 4:3 30fps | 352 | 176 | 88 | |
2.7K 4:3 30fps + Protune | 266 | 133 | 66.5 | H4 Black only |
2.7K 4:3 25fps | 352 | 176 | 88 | |
2.7K 4:3 25fps + Protune | 266 | 133 | 66.5 | H4 Black only |
1440p 80fps | 266 | 133 | 66.5 | H4 Black only |
1440p 80fps + Protune | 266 | 133 | 66.5 | H4 Black only |
1440p 60fps | 352 | 176 | 88 | |
1440p 60fps + Protune | 266 | 133 | 66.5 | H4 Black only |
1440p 50fps | 352 | 176 | 88 | |
1440p 50fps + Protune | 266 | 133 | 66.5 | H4 Black only |
1440p 48fps | 524 | 262 | 131 | |
1440p 48fps + Protune | 352 | 176 | 88 | |
1440p 30fps | 524 | 262 | 131 | |
1440p 30fps + Protune | 352 | 176 | 88 | |
1080p 120fps | 266 | 133 | 66.5 | H4 Black only |
1080p 120fps + Protune | 266 | 133 | 66.5 | H4 Black only |
1080p 90fps | 266 | 133 | 66.5 | H4 Black only |
1080p 90fps + Protune | 266 | 133 | 66.5 | H4 Black only |
1080p 60fps | 524 | 262 | 131 | |
1080p 60fps + Protune | 352 | 176 | 88 | |
1080p 50fps | 524 | 262 | 131 | |
1080p 50fps + Protune | 352 | 176 | 88 | |
1080p 48fps | 524 | 262 | 131 | |
1080p 48fps + Protune | 352 | 176 | 88 | |
1080p 30fps | 524 | 262 | 131 | |
1080p 30fps + Protune | 352 | 176 | 88 | |
1080p 25fps | 524 | 262 | 131 | |
1080p 25fps + Protune | 352 | 176 | 88 | |
1080p 24fps | 524 | 262 | 131 | |
1080p 24fps + Protune | 352 | 176 | 88 | |
1080p 80fps Superview | 266 | 133 | 66.5 | H4 Black only |
1080p 80fps Superview + Protune | 266 | 133 | 66.5 | H4 Black only |
1080p 60fps Superview | 524 | 262 | 131 | |
1080p 60fps Superview + Protune | 352 | 176 | 88 | |
1080p 50fps Superview | 524 | 262 | 131 | |
1080p 50fps Superview + Protune | 352 | 176 | 88 | |
1080p 48fps Superview | 524 | 262 | 131 | |
1080p 48fps Superview + Protune | 352 | 176 | 88 | |
1080p 30fps Superview | 524 | 262 | 131 | |
1080p 30fps Superview + Protune | 352 | 176 | 88 | |
1080p 25fps Superview | 524 | 262 | 131 | |
1080p 25fps Superview + Protune | 352 | 176 | 88 | |
1080p 24fps Superview | 524 | 262 | 131 | |
1080p 24fps Superview + Protune | 352 | 176 | 88 | |
960p 120fps | 524 | 262 | 131 | |
960p 120fps + Protune | 352 | 176 | 88 | |
960p 60fps | 524 | 262 | 131 | |
960p 60fps + Protune | 352 | 176 | 88 | |
960p 50fps | 524 | 262 | 131 | |
960p 50fps + Protune | 352 | 176 | 88 | |
720p 120fps | 524 | 262 | 131 | |
720p 120fps + Protune | 352 | 176 | 88 | |
720p 60fps | 524 | 262 | 131 | |
720p 60fps + Protune | 352 | 176 | 88 | |
720p 50fps | 524 | 262 | 131 | |
720p 50fps + Protune | 352 | 176 | 88 | |
720p 30fps | 706 | 353 | 176.5 | |
720p 30fps + Protune | 352 | 176 | 88 | |
720p 25fps | 706 | 353 | 176.5 | |
720p 25fps + Protune | 352 | 176 | 88 | |
720p 120fps Superview | 524 | 262 | 131 | |
720p 120fps Superview + Protune | 352 | 176 | 88 | |
720p 60fps Superview | 524 | 262 | 131 | |
720p 60fps Superview + Protune | 352 | 176 | 88 | |
720p 50fps Superview | 524 | 262 | 131 | |
720p 50fps Superview + Protune | 352 | 176 | 88 | |
WVGA 240fps | 524 | 262 | 131 | |
WVGA 240fps + Protune | 524 | 262 | 131 |
Best SD Card for GoPro 4 Black/Silver Based on Size
This list is based on our in house benchmark Speed test and Gopro Official recommendation, it categorized based on size
Best 16GB Micro SD Card for GoPro HERO4 Black/Silver
- SanDisk Extreme PLUS UHS-I 16GB (SDSDQX-016G-A46A – 16GB) or (SDSQXSG-016G-ANCMA)
Top 4 32GB Micro SD Cards for GoPro HERO4 Black/Silver
- SanDisk Extreme PLUS UHS-I 32GB (SDSDQX-032G-A46A – 32GB) or (SDSQXSG-032G-ANCMA)
- Samsung Pro UHS-I 32GB (MB-MG32DA/AM)
- Lexar 633x UHS-I 32GB (LSDMI32GBBNL633R)
- SanDisk Pixtor Advanced 32GB (SDSDQX-032G-AB46A)
6 Best 64GB Micro SD Cards for GoPro HERO4 Black/Silver
- Samsung MB-MD64DA/AM Pro Plus 64GB MicroSDXC Memory Card – 95MB/s Read, 90MB/s
- SanDisk Ultra 64GB micro SDXC
- Lexar 64GB High-Performance Micro SDXC
- PNY Elite 64GB Micro SDHC Card
- Transcend 64GB MicroSDXC
- Silicon Power 64GB Micro SDHC
Best 128GB Micro SD Cards for GoPro HERO4 Black/Silver
- Samsung Pro Plus microSDXC 128GB (MB-MD128DA/AM)
Its a class 10 and U3 compatibility micro sdcard with Up to 95MB/s Read and 90MB/s Write speed. Perfect ideal for 4K and Full HD Video recording and high resolution pictures on your gopro hero4
- Lexar 1000x microSDXC UHS-3 128GB (LSDMI128CBNL1000R)
This card is design for high-speed capturing of 4k and 1080p full-High definition videos. It is Highly recommended for your gopro hero4.
FAQ
- Are more expensive micro SD memory cards better than cheap ones for GoPro hero 4 ?
This is not always the case, cause a 64GB card is double the price of a 32GB card retailed by the same manufacturer. So in terms of cost-per-gigabyte, they're pretty similar. You can only get it wrong if you buy a costly non-compatible sd card for your Gopro Hero 4 - What Size Memory Card is Best for a GoPro HERO4?
The Gopro can take a compatible memory card from 16GB to 128GB remember you need a larger card to enable you capture enough photos and record for a longer period of time. This show that a suitable micro sd card for gopro hero 4 needs be a minimum of Class 10 and a maximum memory size of 128GB - What is Gopro hero 4 silver maximum sd card size?
The maximum sd card size for a Gopro Hero4 Black or Silver is 128GB
Best Micro Sd Card for Gopro Hero 4 Black
Source: https://diongo.com/recommended-sd-card-for-gopro-hero-4/